Cobdate	Scmmnemonic	Scmname	Account	Currency	Cashcovbalamt	Cashcovbaltot	Liabshortage	Liabshortotherccy	Liabshortothertot	Totalnetshortage	Protectpayind	Scmovernightcovliab_Sequencenumber	Linetext	Liabcovtype	Liabcovotherccy	Liabcovamt	Liabcovtot	Scmovernightcovunutl_Sequencenumber	Scmovernightcovunutl_Covertype	Coverccy	Scmovernightcovunutl_Coveramt	Convcoveramt	Accountdescription
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	USD	4905631.06	4905631.06	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	2	Other Cash	GBP	32885692.96	44434040.05	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	44912668.16	44912668.16	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-227451975.20	#EMPTY	2	Other Cash	GBP	32885692.96	32885692.96	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	44912668.16	44912668.16	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-227451975.20	#EMPTY	1	Other Cash	USD	4905631.06	3630664.16	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	F	GBP	40438783.36	40438783.36	0.00	 	0.00	0.00	 	2.00	RDF GBP	Other Cash	 	40438783.36	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	44912668.16	44912668.16	0.00	 	0.00	0.00	 	3.00	 	Other Cash	 	12026975.20	#EMPTY	2	Other Cash	GBP	32885692.96	32885692.96	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	44912668.16	44912668.16	0.00	 	0.00	0.00	 	3.00	 	Other Cash	 	12026975.20	#EMPTY	1	Other Cash	USD	4905631.06	3630664.16	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	F	GBP	40438783.36	40438783.36	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-40438783.36	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	USD	4905631.06	4905631.06	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	USD	4905631.06	4905631.06	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	B	EUR	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	B	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	EUR	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	2	Other Cash	GBP	32885692.96	38163737.91	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	EUR	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	USD	4905631.06	4213373.75	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	44912668.16	44912668.16	0.00	 	0.00	0.00	 	2.00	RCL GBP	Member Triparty	EUR	215425000.00	#EMPTY	1	Other Cash	USD	4905631.06	3630664.16	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	B	GBP	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	44912668.16	44912668.16	0.00	 	0.00	0.00	 	2.00	RCL GBP	Member Triparty	EUR	215425000.00	#EMPTY	2	Other Cash	GBP	32885692.96	32885692.96	#EMPTY
